Paulette Goddard is a 69 years old American actor model from Queens, New York. Paulette Goddard was born on June 03, 1920 (died on April 23, 1990, she was 69 years old) in Queens, New York as Marion Goddard Levy. Her nickname was Levy Pauline Goddard (birth name per 1920 U.S. census); Levy Marion Goddard (possible); Levy Pauline Marion (possible) Levy Marion Pauline (possible).
Paulette Goddard, American actress
Birthday:
June 3, 1920
Death Date:
April 23, 1990 (age 69)
About
Her real name:
Birth name ofPaulette Goddard is Marion Goddard Levy
Is Paulette Goddard still alive?
No, she died on 04/23/1990,34 years ago.She was 69 years old when she died. Cause of death: myocardial infarction. She died in Ronco sopra Asconaand buried inTicino.
Family
Husbands
Paulette Goddard had three marriages.
Charlie Chaplin, English actor and director
She married with Charlie Chaplin (88),in 1936. Paulette Goddard was 15 and Charlie Chaplin was 46 years old.After 6 years,they break up in 1942.
Erich Maria Remarque, German novelist
Goddard married with Erich Maria Remarque (72),in 1958. Paulette was 37 and Erich Maria Remarque was 59 years old. They ended their 12 years marriage in 1970.
Burgess Meredith, American film and television actor
She married with Burgess Meredith (89),in 1944. Paulette Goddard was 23 and Burgess Meredith was 36 years old. They finished their 5 years marriage in 1949.
Works
Paulette Goddard Movies (60)
There are 60 movies of Paulette Goddard.
Her first feature film was Modern Times (1936, as A gamin).Shewas 15 when she starred in this movie.Since 1936, she has appeared in 60 feature films. The last one is Paris Model (1953). In this movie, she played the character Betty Barnes .
View all Paulette Goddard movies.
Paulette Goddard movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
A gamin | Modern Times (1936) | 15 |
Hannah | The Great Dictator (1940) | 20 |
Loxi Claiborne | Reap the Wild Wind (1942) | 21 |
Miriam Aarons | The Women (1939) | 19 |
Bridesmaid | Pack Up Your Troubles (1932) | 12 |
Abby | Unconquered (1947) | 27 |
Gypsy Vagabond | The Bohemian Girl (1936) | 15 |
Anita Dixon | Hold Back the Dawn (1941) | 21 |
Louvette Corbeau | North West Mounted Police (1940) | 20 |
Mariagrazia | Time of Indifference (1964) | 44 |
Joyce Norman | The Cat and the Canary (1939) | 19 |
Molly McCorkle | Pot o' Gold (1941) | 20 |
Mary Carter | The Ghost Breakers (1940) | 20 |
Lt. Joan O'Doul | So Proudly We Hail (1943) | 23 |
Goldwyn Girl | Roman Scandals (1933) | 12 |
Ellen Miller | Second Chorus (1941) | 20 |
Train Passenger | Berth Marks (1929) | 8 |
That's Entertainment! III (1994) | 74 | |
Nightclub Patron | City Streets (1931) | 10 |
Blonde | The Bowery (1933) | 13 |
The Making of a Legend: Gone with the Wind (1988) | 68 | |
Herself | Hollywood Out-takes and Rare Footage (1983) | 62 |
Martha Pease | On Our Merry Way (1948) | 27 |
Goldwyn Girl | Whoopee! (1930) | 10 |
Herself | Variety Girl (1947) | 27 |
Kitty | Kitty (1945) | 25 |
Herself | Charlie Chaplin: A Tramp's Life (1998) | 77 |
Goldwyn Girl | The Kid from Spain (1932) | 12 |
Célestine | The Diary of a Chambermaid (1946) | 25 |
Paulette Goddard | Duffy's Tavern (1945) | 25 |
Sidney Royce | The Lady Has Plans (1942) | 21 |
Toni Gerard | The Crystal Ball (1943) | 22 |
Platinum Blonde at Party | The Mouthpiece (1932) | 11 |
Paulette Goddard - 'Sweater, Sarong & Peekaboo Bang' Number | Star Spangled Rhythm (1942) | 21 |
Angie | The Stranger Came Home (1954) | 34 |
Leslie Saunders | The Young in Heart (1938) | 18 |
Mariá Dolores Peñafiel | The Torch (1950) | 29 |
Student | Girl Grief (1932) | 12 |
Girl on Rum Boat | The Locked Door (1929) | 9 |
Goldwyn Girl | Kid Millions (1934) | 14 |
Inmate in Midst of Crowd | Ladies of the Big House (1931) | 11 |
Goldwyn Girl | Palmy Days (1931) | 11 |
Mrs. Laura Cheveley | An Ideal Husband (1947) | 27 |
Nana | Dramatic School (1938) | 18 |
Evelyn Connors | I Love a Soldier (1945) | 25 |
This Is Bob Hope... (2017) | 97 | |
Gwen Saunders | Nothing But the Truth (1941) | 21 |
Ellen Crane | Hazard (1948) | 27 |
Mona Ross | Vice Squad (1953) | 33 |
Kyra | Babes in Bagdad (1952) | 32 |
Himself | All at Sea (1933) | 12 |
Jezebel | Sins of Jezebel (1953) | 33 |
Celia Huston Stuart | The Forest Rangers (1942) | 22 |
Mary Morely | Suddenly It's Spring (1947) | 26 |
Tanya | Charge of the Lancers (1954) | 33 |
Blonde Train Passenger | Show Business (1932) | 12 |
Jane Rogers | Standing Room Only (1944) | 23 |
Lucretia Borgia | Bride of Vengeance (1949) | 28 |
Anna Lucasta | Anna Lucasta (1949) | 29 |
Betty Barnes | Paris Model (1953) | 33 |
Paulette Goddard TV Shows (3)
Her first TV Show was The Ed Sullivan Show (1948).
Awards (1)
Nominated Academy Award for Best Supporting Actress in 1942 .
What was Paulette's zodiac sign?
Paulette Goddard zodiac sign was gemini.
Other facts about Paulette Goddard
Alias | Levy Pauline Goddard (birth name per 1920 U.S. census); Levy Marion Goddard (possible); Levy Pauline Marion (possible) Levy Marion Pauline (possible) |
---|---|
Birth name | Marion Goddard Levy |
Place of death | Ronco Sopra Ascona |
RestingPlace | Ticino |
Place of birth | Queens |
Country of citizenship | United States Of America |
Languages spoken, written or signed | English |
Place of burial | Ticino |
Manner of death | Natural Causes |
Given name | Paulette |
Cause of death | Myocardial Infarction |
National Library of Israel identifier | 000448650 |
Family name | Goddard. Show people with thesurname Goddard |
Work period (start) | 1929-01-01T00:00:00Z |
Date of death | 1990-04-23T00:00:00Z |
Work period (end) | 1972-01-01T00:00:00Z |
There are no comments yet.